1,905 people live in University of Alabama and the average individual income is $3,943. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around University of Alabama, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ell’s Kitchen, Alley Cake, and The Parlor.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.97 miles | 6 reviews | 5/5 stars | |
Dining | 1.84 miles | 5 reviews | 5/5 stars | |
Dining | 1.25 miles | 5 reviews | 5/5 stars | |
Dining | 3.58 miles | 5 reviews | 5/5 stars | |
Dining | 1.7 miles | 7 reviews | 5/5 stars | |
Dining | 2.16 miles | 16 reviews | 4.9/5 stars | |
Dining · $ | 1.83 miles | 8 reviews | 4.9/5 stars | |
Dining · $ | 2.23 miles | 211 reviews | 4.8/5 stars | |
Shopping | 1.43 miles | 5 reviews | 5/5 stars | |
Shopping | 0.89 miles | 7 reviews | 5/5 stars | |
Shopping | 1.8 miles | 6 reviews | 5/5 stars | |
Shopping | 0.58 miles | 5 reviews | 5/5 stars | |
Shopping | 1.27 miles | 5 reviews | 4.8/5 stars | |
Shopping | 2.15 miles | 4 reviews | 5/5 stars | |
Active | 1.56 miles | 5 reviews | 5/5 stars | |
Active | 1.44 miles | 8 reviews | 5/5 stars | |
Active | 1.29 miles | 7 reviews | 5/5 stars | |
Active | 1.61 miles | 14 reviews | 4.9/5 stars | |
Active | 3.25 miles | 4 reviews | 5/5 stars | |
Active | 0.74 miles | 4 reviews | 5/5 stars | |
Beauty | 3.58 miles | 5 reviews | 5/5 stars | |
Beauty | 1.99 miles | 6 reviews | 5/5 stars | |
Beauty | 1.69 miles | 16 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Here’s what the people living in University of Alabama do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore Other
Expertise rooted in the neighborhoods I know best.
Buying or selling a home is one of life’s biggest decisions, and I’m here to make the process seamless. With expert guidance, local knowledge, and a personalized approach, I’ll help you achieve your real estate goals with confidence. From first showing to final closing, I’ll be your trusted partner every step of the way.